Four-Year MinimumTargets for Academic Qualifications of First-time Freshmen
| 2000/01 (Fall 2000) | 2001/02 (Fall 2001) | 2002/03 (Fall 2002) | 2003/04 (Fall 2003) | |
| Mean SAT Score of Regularly Admitted First-time Freshmen Entering Baccalaureate Programs | ||||
| Baruch | 1071 | 1081 | 1091 | 1101 |
| Brooklyn | 1082 | 1092 | 1102 | 1112 |
| City | 1068 | 1078 | 1088 | 1098 |
| Hunter | 1019 | 1029 | 1039 | 1049 |
| John Jay* | 918 | 928 | 938 | 948 |
| Lehman | 907 | 917 | 927 | 937 |
| Medgar Evers* | 813 | 823 | 833 | 843 |
| NYC Technical* | 807 | 817 | 827 | 837 |
| Queens | 1100 | 1110 | 1120 | 1130 |
| Staten Island* | 880 | 890 | 900 | 910 |
| York | 928 | 938 | 948 | 958 |
| Total Baccalaureate** | 1049 | 1059 | 1069 | 1079 |
|
Mean College Admissions Average of Regularly Admitted First-time Freshmen Entering Baccalaureate Programs | ||||
| Baruch | 85.6 | 86.1 | 86.6 | 87.1 |
| Brooklyn | 86.1 | 86.6 | 87.1 | 87.6 |
| City | 85.2 | 85.7 | 86.2 | 86.7 |
| Hunter | 84.0 | 84.5 | 85.0 | 85.5 |
| John Jay* | 78.9 | 79.4 | 79.9 | 80.4 |
| Lehman | 82.0 | 82.5 | 83.0 | 83.5 |
| Medgar Evers* | 73.2 | 73.7 | 74.2 | 74.7 |
| NYC Technical* | 73.9 | 74.4 | 74.9 | 75.4 |
| Queens | 86.8 | 87.3 | 87.8 | 88.3 |
| Staten Island* | 76.6 | 77.1 | 77.6 | 78.1 |
| York | 79.3 | 79.8 | 80.3 | 80.8 |
| Total Baccalaureate** | 84.8 | 85.3 | 85.8 | 86.3 |
* Includes students entering associate programs.
** Total excludes freshmen entering the comprehensive colleges.