<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>CUNY Radio Podcasts &#187; City College</title>
	<atom:link href="http://www1.cuny.edu/mu/podcasts/category/city-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.cuny.edu/mu/podcasts</link>
	<description>Podcasts from The City University of New York</description>
	<lastBuildDate>Tue, 14 May 2013 18:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.6" -->
	<itunes:summary>Podcasts from The City University of New York</itunes:summary>
	<itunes:author>CUNY Radio Podcasts</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www1.cuny.edu/mu/podcasts/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Podcasts from The City University of New York</itunes:subtitle>
	<itunes:keywords>College, Education, News, Public Affiars</itunes:keywords>
	<image>
		<title>CUNY Radio Podcasts &#187; City College</title>
		<url>http://www1.cuny.edu/mu/podcasts/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www1.cuny.edu/mu/podcasts/category/city-college/</link>
	</image>
	<itunes:category text="Education" />
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
		<item>
		<title>Rethinking Kahn’s Architectural Vision</title>
		<link>http://www1.cuny.edu/mu/podcasts/2013/05/14/rethinking-kahns-architectural-vision/</link>
		<comments>http://www1.cuny.edu/mu/podcasts/2013/05/14/rethinking-kahns-architectural-vision/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:08:29 +0000</pubDate>
		<dc:creator>lmort40</dc:creator>
				<category><![CDATA[City College]]></category>
		<category><![CDATA[CUNY Lecture Series]]></category>
		<category><![CDATA[Louis Kahn]]></category>
		<category><![CDATA[William J.R. Curtis]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/podcasts/?p=2608</guid>
		<description><![CDATA[In “Rethinking Kahn,” part of the Bernard and Anne Spitzer School of Architecture spring lecture series, architectural historian William J.R. Curtis discusses the legacy of famed architect Louis Kahn, including his final project — Four Freedoms Park — a four-acre memorial to Franklin D. Roosevelt that was completed posthumously as “a powerful work of monumentality.” [...]]]></description>
				<content:encoded><![CDATA[<p>In “Rethinking Kahn,” part of the Bernard and Anne Spitzer School of Architecture spring lecture series, architectural historian William J.R. Curtis discusses the legacy of famed architect Louis Kahn, including his final project — Four Freedoms Park — a four-acre memorial to Franklin D. Roosevelt that was completed posthumously as “a powerful work of monumentality.” Reflecting on his own initial reservations about the project, which was conceived by Kahn four decades ago and opened on Roosevelt Island in 2012, Curtis praised the architect’s vision. “We could never know how Kahn would have realized this space.”  </p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/podcasts/2013/05/14/rethinking-kahns-architectural-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_419.mp3" length="36284460" type="audio/mpeg" />
			<itunes:keywords>Louis Kahn,William J.R. Curtis</itunes:keywords>
	<itunes:subtitle>In “Rethinking Kahn,” part of the Bernard and Anne Spitzer School of Architecture spring lecture series, architectural historian William J.R. Curtis discusses the legacy of famed architect Louis Kahn, including his final project — Four Freedoms Park — ...</itunes:subtitle>
		<itunes:summary>In “Rethinking Kahn,” part of the Bernard and Anne Spitzer School of Architecture spring lecture series, architectural historian William J.R. Curtis discusses the legacy of famed architect Louis Kahn, including his final project — Four Freedoms Park — a four-acre memorial to Franklin D. Roosevelt that was completed posthumously as “a powerful work of monumentality.” Reflecting on his own initial reservations about the project, which was conceived by Kahn four decades ago and opened on Roosevelt Island in 2012, Curtis praised the architect’s vision. “We could never know how Kahn would have realized this space.”</itunes:summary>
		<itunes:author>CUNY Radio Podcasts</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:15:35</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://www1.cuny.edu/mu/podcasts/?powerpress_embed=2608-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Turning City Streets Into Public Spaces</title>
		<link>http://www1.cuny.edu/mu/podcasts/2012/10/15/turning-city-streets-into-public-spaces/</link>
		<comments>http://www1.cuny.edu/mu/podcasts/2012/10/15/turning-city-streets-into-public-spaces/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:57:25 +0000</pubDate>
		<dc:creator>lmort40</dc:creator>
				<category><![CDATA[City College]]></category>
		<category><![CDATA[CUNY Lecture Series]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[Janette Sadik-Khan]]></category>
		<category><![CDATA[Lewis Mumford Lecture on Urbanism at City College]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/podcasts/?p=2438</guid>
		<description><![CDATA[Defending her goal of transforming car-clogged streets into pedestrian plazas, the city’s transportation chief says her initiatives have boosted the number of visitors and, in the case of Times Square, have also been a boon for local businesses. “More people are spending time — eating, taking pictures and hanging out,” says Janette Sadik-Khan, who has served as commissioner of the Department of Transportation for the past five years. Sadik-Khan, in a speech, “It’s Not Impossible to Change a City,” at the 8th annual Lewis Mumford Lecture on Urbanism at City College, discussed initiatives that improve public safety and ease mobility. “Times Square was named one of the top 10 retail locations in the world — this certainly would not have been the case years ago,” says Sadik-Khan.]]></description>
				<content:encoded><![CDATA[<p>Defending her goal of transforming car-clogged streets into pedestrian plazas, the city’s transportation chief says her initiatives have boosted the number of visitors and, in the case of Times Square, have also been a boon for local businesses. “More people are spending time — eating, taking pictures and hanging out,” says Janette Sadik-Khan, who has served as commissioner of the Department of Transportation for the past five years. Sadik-Khan, in a speech, “It’s Not Impossible to Change a City,” at the 8th annual Lewis Mumford Lecture on Urbanism at City College, discussed initiatives that improve public safety and ease mobility. “Times Square was named one of the top 10 retail locations in the world — this certainly would not have been the case years ago,” says Sadik-Khan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/podcasts/2012/10/15/turning-city-streets-into-public-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_406.mp3" length="22766195" type="audio/mpeg" />
			<itunes:keywords>Department of Transportation,Janette Sadik-Khan,Lewis Mumford Lecture on Urbanism at City College</itunes:keywords>
	<itunes:subtitle>Defending her goal of transforming car-clogged streets into pedestrian plazas, the city’s transportation chief says her initiatives have boosted the number of visitors and, in the case of Times Square, have also been a boon for local businesses.</itunes:subtitle>
		<itunes:summary>Defending her goal of transforming car-clogged streets into pedestrian plazas, the city’s transportation chief says her initiatives have boosted the number of visitors and, in the case of Times Square, have also been a boon for local businesses. “More people are spending time — eating, taking pictures and hanging out,” says Janette Sadik-Khan, who has served as commissioner of the Department of Transportation for the past five years. Sadik-Khan, in a speech, “It’s Not Impossible to Change a City,” at the 8th annual Lewis Mumford Lecture on Urbanism at City College, discussed initiatives that improve public safety and ease mobility. “Times Square was named one of the top 10 retail locations in the world — this certainly would not have been the case years ago,” says Sadik-Khan.</itunes:summary>
		<itunes:author>CUNY Radio Podcasts</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:03:14</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://www1.cuny.edu/mu/podcasts/?powerpress_embed=2438-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>The Science of Female Negotiation</title>
		<link>http://www1.cuny.edu/mu/podcasts/2011/12/20/the-science-of-female-negotiation/</link>
		<comments>http://www1.cuny.edu/mu/podcasts/2011/12/20/the-science-of-female-negotiation/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:06:00 +0000</pubDate>
		<dc:creator>lmort40</dc:creator>
				<category><![CDATA[City College]]></category>
		<category><![CDATA[CUNY Lecture Series]]></category>
		<category><![CDATA[Graduate Center]]></category>
		<category><![CDATA[Gillian Small]]></category>
		<category><![CDATA[Maribel Vazquez]]></category>
		<category><![CDATA[Women in science and technology]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/podcasts/?p=2207</guid>
		<description><![CDATA[For every dollar earned by a man in the fields of science, technology, engineering and mathematics, a female counterpart earns 14 percent less, according to the U.S. Department of Commerce. It’s a statistic that City College professor Maribel Vazquez says must change. “Women in the workforce lack strong negotiation skills, Vazquez says, “because female aggression is perceived negatively by both men and women.”  Vazquez delivered the keynote address at  “Women in Science: Negotiating a Successful Academic Career,” a panel discussion at the CUNY Graduate Center. An associate professor of Biomedical Engineering, Vazquez also presented her research on the use of micro and nanotechnology in the study of cell migration in the brain.]]></description>
				<content:encoded><![CDATA[<p>For every dollar earned by a man in the fields of science, technology, engineering and mathematics, a female counterpart earns 14 percent less, according to the U.S. Department of Commerce. It’s a statistic that City College professor Maribel Vazquez says must change. “Women in the workforce lack strong negotiation skills, Vazquez says, “because female aggression is perceived negatively by both men and women.”  Vazquez delivered the keynote address at  “Women in Science: Negotiating a Successful Academic Career,” a panel discussion at the CUNY Graduate Center. An associate professor of Biomedical Engineering, Vazquez also presented her research on the use of micro and nanotechnology in the study of cell migration in the brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/podcasts/2011/12/20/the-science-of-female-negotiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_388.mp3" length="45580204" type="audio/mpeg" />
			<itunes:keywords>Gillian Small,Maribel Vazquez,Women in science and technology</itunes:keywords>
	<itunes:subtitle>For every dollar earned by a man in the fields of science, technology, engineering and mathematics, a female counterpart earns 14 percent less, according to the U.S. Department of Commerce. It’s a statistic that City College professor Maribel Vazquez s...</itunes:subtitle>
		<itunes:summary>For every dollar earned by a man in the fields of science, technology, engineering and mathematics, a female counterpart earns 14 percent less, according to the U.S. Department of Commerce. It’s a statistic that City College professor Maribel Vazquez says must change. “Women in the workforce lack strong negotiation skills, Vazquez says, “because female aggression is perceived negatively by both men and women.”  Vazquez delivered the keynote address at  “Women in Science: Negotiating a Successful Academic Career,” a panel discussion at the CUNY Graduate Center. An associate professor of Biomedical Engineering, Vazquez also presented her research on the use of micro and nanotechnology in the study of cell migration in the brain.</itunes:summary>
		<itunes:author>CUNY Radio Podcasts</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>47:28</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://www1.cuny.edu/mu/podcasts/?powerpress_embed=2207-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>The Percy E. Sutton SEEK Program</title>
		<link>http://www1.cuny.edu/mu/podcasts/2011/10/23/the-percy-e-sutton-seek-program/</link>
		<comments>http://www1.cuny.edu/mu/podcasts/2011/10/23/the-percy-e-sutton-seek-program/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:59:12 +0000</pubDate>
		<dc:creator>lmort40</dc:creator>
				<category><![CDATA[City College]]></category>
		<category><![CDATA[CUNY Lecture Series]]></category>
		<category><![CDATA[Adriano Espaillat]]></category>
		<category><![CDATA[cuny]]></category>
		<category><![CDATA[Jay Hershenson]]></category>
		<category><![CDATA[Keisha Sutton James]]></category>
		<category><![CDATA[Keith Wright]]></category>
		<category><![CDATA[Percy E. Sutton]]></category>
		<category><![CDATA[SEEK]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/podcasts/?p=2097</guid>
		<description><![CDATA[The Search for Education, Elevation and Knowledge program, also known as SEEK, has been renamed in honor of the late Percy E. Sutton, a prominent black political and business leader. Sutton, from Harlem, served as Manhattan borough president from 1966 to 1977, and also as a New York State Assemblyman, where he was a pivotal force behind the legislation that established the SEEK program-which offers unique and supportive educational opportunity to students from economically disadvantaged backgrounds-and is available at each of the senior colleges of CUNY. 
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/newsmakers_160.mp3"><strong>Listen Now</strong> <span class="suffix">&#62;&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Search for Education, Elevation and Knowledge program, also known as SEEK, has been renamed in honor of the late Percy E. Sutton, a prominent black political and business leader. Sutton, from Harlem, served as Manhattan borough president from 1966 to 1977, and also as a New York State Assemblyman, where he was a pivotal force behind the legislation that established the SEEK program-which offers unique and supportive educational opportunity to students from economically disadvantaged backgrounds-and is available at each of the senior colleges of CUNY.<br />
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/newsmakers_160.mp3"><strong>Listen Now</strong> <span class="suffix">&gt;&gt;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/podcasts/2011/10/23/the-percy-e-sutton-seek-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/newsmakers_160.mp3" length="5151306" type="audio/mpeg" />
			<itunes:keywords>Adriano Espaillat,cuny,Jay Hershenson,Keisha Sutton James,Keith Wright,Percy E. Sutton,SEEK</itunes:keywords>
	<itunes:subtitle>The Search for Education, Elevation and Knowledge program, also known as SEEK, has been renamed in honor of the late Percy E. Sutton, a prominent black political and business leader. Sutton, from Harlem, served as Manhattan borough president from 1966 ...</itunes:subtitle>
		<itunes:summary>The Search for Education, Elevation and Knowledge program, also known as SEEK, has been renamed in honor of the late Percy E. Sutton, a prominent black political and business leader. Sutton, from Harlem, served as Manhattan borough president from 1966 to 1977, and also as a New York State Assemblyman, where he was a pivotal force behind the legislation that established the SEEK program-which offers unique and supportive educational opportunity to students from economically disadvantaged backgrounds-and is available at each of the senior colleges of CUNY. 
Listen Now &gt;&gt;</itunes:summary>
		<itunes:author>CUNY Radio Podcasts</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:22</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://www1.cuny.edu/mu/podcasts/?powerpress_embed=2097-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>The Beauty of Falling Water</title>
		<link>http://www1.cuny.edu/mu/podcasts/2011/10/22/the-beauty-of-falling-water/</link>
		<comments>http://www1.cuny.edu/mu/podcasts/2011/10/22/the-beauty-of-falling-water/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:37:17 +0000</pubDate>
		<dc:creator>faustogpinto</dc:creator>
				<category><![CDATA[City College]]></category>
		<category><![CDATA[CUNY Lecture Series]]></category>
		<category><![CDATA[Bernard and Anne Spitzer School of Architecture series]]></category>
		<category><![CDATA[Falling Water]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[Robert McCarter]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/podcasts/?p=2100</guid>
		<description><![CDATA[Frank Lloyd Wright’s masterpiece, “Fallingwater,” originally was conceived as a vacation home in the woods, with views of a nearby waterfall — a plan Wright soon scrapped after seeing the natural beauty of the place. Wright wanted the Kaufmann family “to live with the waterfall — not just look at it,” said Robert McCarter, author of several books on Wright, at City College’s Bernard and Anne Spitzer School of Architecture Lecture Series. McCarter, a professor of architecture at Washington State University, says Wright “wanted it to be an integral part of their lives.”
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_377.mp3"><strong>Listen Now</strong> <span class="suffix">&#62;&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Frank Lloyd Wright’s masterpiece, “Fallingwater,” originally was conceived as a vacation home in the woods, with views of a nearby waterfall — a plan Wright soon scrapped after seeing the natural beauty of the place. Wright wanted the Kaufmann family “to live with the waterfall — not just look at it,” said Robert McCarter, author of several books on Wright, at City College’s Bernard and Anne Spitzer School of Architecture Lecture Series. McCarter, a professor of architecture at Washington State University, says Wright “wanted it to be an integral part of their lives.”<br />
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_377.mp3"><strong>Listen Now</strong> <span class="suffix">&gt;&gt;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/podcasts/2011/10/22/the-beauty-of-falling-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_377.mp3" length="37237197" type="audio/mpeg" />
			<itunes:keywords>Bernard and Anne Spitzer School of Architecture series,Falling Water,Frank Lloyd Wright,Robert McCarter</itunes:keywords>
	<itunes:subtitle>Frank Lloyd Wright’s masterpiece, “Fallingwater,” originally was conceived as a vacation home in the woods, with views of a nearby waterfall — a plan Wright soon scrapped after seeing the natural beauty of the place.</itunes:subtitle>
		<itunes:summary>Frank Lloyd Wright’s masterpiece, “Fallingwater,” originally was conceived as a vacation home in the woods, with views of a nearby waterfall — a plan Wright soon scrapped after seeing the natural beauty of the place. Wright wanted the Kaufmann family “to live with the waterfall — not just look at it,” said Robert McCarter, author of several books on Wright, at City College’s Bernard and Anne Spitzer School of Architecture Lecture Series. McCarter, a professor of architecture at Washington State University, says Wright “wanted it to be an integral part of their lives.”
Listen Now &gt;&gt;</itunes:summary>
		<itunes:author>CUNY Radio Podcasts</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>38:47</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://www1.cuny.edu/mu/podcasts/?powerpress_embed=2100-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Hip-Hop From Its South Bronx Beginnings</title>
		<link>http://www1.cuny.edu/mu/podcasts/2011/10/18/hip-hop-from-its-south-bronx-beginnings/</link>
		<comments>http://www1.cuny.edu/mu/podcasts/2011/10/18/hip-hop-from-its-south-bronx-beginnings/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:24:24 +0000</pubDate>
		<dc:creator>faustogpinto</dc:creator>
				<category><![CDATA[City College]]></category>
		<category><![CDATA[CUNY Lecture Series]]></category>
		<category><![CDATA[Center for Worker Education]]></category>
		<category><![CDATA[Dan Charnas]]></category>
		<category><![CDATA[Hip-hop]]></category>
		<category><![CDATA[Hot 97]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/podcasts/?p=2091</guid>
		<description><![CDATA[Hip-hop is part of the cultural mainstream now, but when it came on the scene 40 years ago, it was anything but. “There are a lot of myths about hip-hop and one of the most prevalent ones is that it was hijacked by corporate interests … but it didn’t go down that way,” says Dan Charnas, author of The Big Payback: The History of the Business of Hip-Hop. At City College’s Center for Worker Education Lecture Series, Charnas, in his talk, “Reading Hip-Hop: Off the Records, In the Books,” chronicles the evolution of rap music from its South Bronx infancy to a multibillion-dollar global business.
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_376.mp3"><strong>Listen Now</strong> <span class="suffix">&#62;&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hip-hop is part of the cultural mainstream now, but when it came on the scene 40 years ago, it was anything but. “There are a lot of myths about hip-hop and one of the most prevalent ones is that it was hijacked by corporate interests … but it didn’t go down that way,” says Dan Charnas, author of The Big Payback: The History of the Business of Hip-Hop. At City College’s Center for Worker Education Lecture Series, Charnas, in his talk, “Reading Hip-Hop: Off the Records, In the Books,” chronicles the evolution of rap music from its South Bronx infancy to a multibillion-dollar global business.<br />
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_376.mp3"><strong>Listen Now</strong> <span class="suffix">&gt;&gt;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/podcasts/2011/10/18/hip-hop-from-its-south-bronx-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_376.mp3" length="46654654" type="audio/mpeg" />
			<itunes:keywords>Center for Worker Education,Dan Charnas,Hip-hop,Hot 97</itunes:keywords>
	<itunes:subtitle>Hip-hop is part of the cultural mainstream now, but when it came on the scene 40 years ago, it was anything but. “There are a lot of myths about hip-hop and one of the most prevalent ones is that it was hijacked by corporate interests … but it didn’t g...</itunes:subtitle>
		<itunes:summary>Hip-hop is part of the cultural mainstream now, but when it came on the scene 40 years ago, it was anything but. “There are a lot of myths about hip-hop and one of the most prevalent ones is that it was hijacked by corporate interests … but it didn’t go down that way,” says Dan Charnas, author of The Big Payback: The History of the Business of Hip-Hop. At City College’s Center for Worker Education Lecture Series, Charnas, in his talk, “Reading Hip-Hop: Off the Records, In the Books,” chronicles the evolution of rap music from its South Bronx infancy to a multibillion-dollar global business.
Listen Now &gt;&gt;</itunes:summary>
		<itunes:author>CUNY Radio Podcasts</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>48:36</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://www1.cuny.edu/mu/podcasts/?powerpress_embed=2091-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Location, Location, Location: Up</title>
		<link>http://www1.cuny.edu/mu/podcasts/2011/09/08/location-location-location-up/</link>
		<comments>http://www1.cuny.edu/mu/podcasts/2011/09/08/location-location-location-up/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:18:24 +0000</pubDate>
		<dc:creator>lmort40</dc:creator>
				<category><![CDATA[City College]]></category>
		<category><![CDATA[CUNY Lecture Series]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Carol Willis]]></category>
		<category><![CDATA[cuny]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/podcasts/?p=1984</guid>
		<description><![CDATA[Carol Willis discusses the creation of the skyscraper and the making of modern New York City in her lecture, “New York, New York: Place, Culture and Urbanity,” as part of a series sponsored by the Bernard and Anne Spitzer School of Architecture, at City College. According to Willis, the founding director of the New York City Skyscraper Museum, the assertion that Manhattan grew up because there was limited room to grow out is incorrect. “High demand for a location produces high rents that produce high-rise buildings,” says Willis, a professor of urban studies and planning at Columbia University.
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_371.mp3"><strong>Listen Now</strong> <span class="suffix">&#62;&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Carol Willis discusses the creation of the skyscraper and the making of modern New York City in her lecture, “New York, New York: Place, Culture and Urbanity,” as part of a series sponsored by the Bernard and Anne Spitzer School of Architecture, at City College. According to Willis, the founding director of the New York City Skyscraper Museum, the assertion that Manhattan grew up because there was limited room to grow out is incorrect. “High demand for a location produces high rents that produce high-rise buildings,” says Willis, a professor of urban studies and planning at Columbia University.<br />
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_371.mp3"><strong>Listen Now</strong> <span class="suffix">&gt;&gt;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/podcasts/2011/09/08/location-location-location-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_371.mp3" length="59205262" type="audio/mpeg" />
			<itunes:keywords>Arts,audio,Carol Willis,cuny,text</itunes:keywords>
	<itunes:subtitle>Carol Willis discusses the creation of the skyscraper and the making of modern New York City in her lecture, “New York, New York: Place, Culture and Urbanity,” as part of a series sponsored by the Bernard and Anne Spitzer School of Architecture,</itunes:subtitle>
		<itunes:summary>Carol Willis discusses the creation of the skyscraper and the making of modern New York City in her lecture, “New York, New York: Place, Culture and Urbanity,” as part of a series sponsored by the Bernard and Anne Spitzer School of Architecture, at City College. According to Willis, the founding director of the New York City Skyscraper Museum, the assertion that Manhattan grew up because there was limited room to grow out is incorrect. “High demand for a location produces high rents that produce high-rise buildings,” says Willis, a professor of urban studies and planning at Columbia University.
Listen Now &gt;&gt;</itunes:summary>
		<itunes:author>CUNY Radio Podcasts</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:01:40</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://www1.cuny.edu/mu/podcasts/?powerpress_embed=1984-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Olympian Power to the People</title>
		<link>http://www1.cuny.edu/mu/podcasts/2011/09/06/olympian-power-to-the-people/</link>
		<comments>http://www1.cuny.edu/mu/podcasts/2011/09/06/olympian-power-to-the-people/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:00:45 +0000</pubDate>
		<dc:creator>beebong</dc:creator>
				<category><![CDATA[City College]]></category>
		<category><![CDATA[Newsmakers]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/podcasts/?p=1969</guid>
		<description><![CDATA[Like Zeus, the supreme god of the Olympians in Greek mythology, people will some day be able to control their own destiny, according to theoretical physicist, Michio Kaku. “Zeus could simply think about things and have them come to be; we will have that power,” says Kaku, co-founder of the strong field theory and physics professor at City College. In an interview at his office, Kaku discussed his latest book, “Physics of the Future: How Science Will Shape Human Destiny and Our Daily Lives by the Year 2100,” and predicts a future where humans will be able to communicate with computers mentally and have access to the Internet via contact lenses.
<a href="http://www1.cuny.edu/portal_ur/news/radio/podcast/newsmakers_155.mp3"><strong>Listen Now</strong> <span class="suffix">&#62;&#62;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Like Zeus, the supreme god of the Olympians in Greek mythology, people will some day be able to control their own destiny, according to theoretical physicist, Michio Kaku. “Zeus could simply think about things and have them come to be; we will have that power,” says Kaku, co-founder of the strong field theory and physics professor at City College. In an interview at his office, Kaku discussed his latest book, “Physics of the Future: How Science Will Shape Human Destiny and Our Daily Lives by the Year 2100,” and predicts a future where humans will be able to communicate with computers mentally and have access to the Internet via contact lenses.<br />
