<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable News</title>
	<atom:link href="http://www1.cuny.edu/mu/sustainable-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www1.cuny.edu/mu/sustainable-news</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 15:57:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NYC Sees Exponential Solar Growth, Poised to Add Resiliency to the City</title>
		<link>http://www1.cuny.edu/mu/sustainable-news/2013/06/07/nyc-sees-exponential-solar-growth-poised-to-add-resiliency-to-the-city-cuny-expands-solar-efforts-state-wide/</link>
		<comments>http://www1.cuny.edu/mu/sustainable-news/2013/06/07/nyc-sees-exponential-solar-growth-poised-to-add-resiliency-to-the-city-cuny-expands-solar-efforts-state-wide/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:56:11 +0000</pubDate>
		<dc:creator>lreilly</dc:creator>
				<category><![CDATA[Media Release]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Central Hudson]]></category>
		<category><![CDATA[City University of New York]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[LIPA]]></category>
		<category><![CDATA[National Grid]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYPA]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar America City]]></category>
		<category><![CDATA[Solar Map]]></category>
		<category><![CDATA[SunShot]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/sustainable-news/?p=312</guid>
		<description><![CDATA[(June 4, 2013) At the 7th annual NYC Solar Summit the City University of New York (CUNY) convened New York’s power leaders to discuss market growth strategies and the role solar can play in emergencies, grid resiliency and demand response. In 2012, the NYC solar market grew by 85% over the previous year and is projected to [...]]]></description>
				<content:encoded><![CDATA[<p>(June 4, 2013) At the 7<sup>th</sup> annual NYC Solar Summit the City University of New York (CUNY) convened New York’s power leaders to discuss market growth strategies and the role solar can play in emergencies, grid resiliency and demand response. In 2012, the NYC solar market grew by 85% over the previous year and is projected to continue on a rapid upward trajectory based on the significant number of new PV applications that were filed so far in 2013. As the megawatts of power supplied by solar rapidly scales up across New York and the country, the ability to make a positive impact in America’s energy mix has become real, as evidenced by today&#8217;s gathering of NY’s utilities with the Governor’s energy leaders for a frank discussion on major commitments to support solar growth.</p>
<p>Richard Kauffman, Chair of Energy &amp; Finance, for the State of New York, Frank Murray, President &amp; CEO, New York State Energy Research &amp; Development Authority, James Laurito, President &amp; Chief Executive Officer, Central Hudson Gas &amp; Electric Corp, Kenneth D. Daly, President, National Grid and Stuart Nachmias, Vice President of Energy Policy &amp; Regulatory Affairs, Consolidated Edison shared their thinking on the ‘Tipping Point for Solar in New York’.</p>
<p><i>“The success of solar industry development in New York is linked to public and private partnerships to address market segmentation and funding, and overcoming permitting and regulatory barriers,” said Richard Kauffman, Chairman of Energy and Finance for Governor Cuomo. “Through Governor Cuomo’s NY-Sun Initiative, which aims to quadruple by 2013 the amount of customer-sited  solar power installed annually in New York, we are enabling the sustainable development of a robust solar industry, creating clean energy jobs, improving electric reliability and reducing air pollution through stable and dependable funding of $150 million per year for the next ten years.  We look forward to continuing our joint efforts with the City University of New York to undertake this important mission.”</i></p>
<p><i>“Our customers are discovering that solar power provides a great way to manage their energy usage and keep our environment clean,” said Stuart Nachmias, Con Edison’s vice president, Energy Policy and Regulatory Affairs. “Con Edison supports the development of this clean, renewable source, which is becoming an important part of Greater New York’s 21<sup>st</sup> century energy portfolio.” </i><i></i></p>
<p>One key technical panel presented on resiliency and the capability of solar to supply power in emergencies such Hurricane Sandy. Solar installations in urban areas are generally ‘grid-tied’ and designed to shut down when the grid fails so as not to feed power onto power lines that are under repair. However, new technology and designs are available that re-route the power captured on our rooftops by solar and other distributed generation, allowing these resources to contribute during emergencies. The development of a policy and programmatic framework to support this capability is part of a substantial new effort by CUNY.</p>
<p><i>CUNY serves as one of NYC’s prime partners in its coastal storm shelter operations. Where to get power- even enough power to simply charge a phone or a lap top became a prime concern for many in the aftermath of Hurricane Sandy,” said Tria Case, University Director of Sustainability. “CUNY formed the Smart Distributed Generation Hub (DG), with Federal, State and City collaboration, working together to once again implement changes that can help utilize not only solar power, but other distributed generation solutions as resilient resources during emergencies. Through this effort, new technologies are now entering the market that can help create a more resilient NYC.”</i></p>
<p>At the summit, CUNY outlined NYSolar Smart, a detailed plan to reduce the soft costs of installing solar across New York State that is supported in part by NYSERDA and NYPA through Governor Cuomo’s NY-Sun Initiative.  The average cost of installing solar in New York State in 2012 was $5.79 a watt. However, county averages deviate from that average by up to 40% due to in part to the lack of a unified permitting process, financial options, or marketing and data analysis tools across many of the municipalities. NYSolar Smart builds on the NYC successes and aims to reduce stratification with a streamlined permitting process, and analytical and marketing tools like a New York State Solar Map. CUNY led the development and launch in 2010 of the NYC Solar Map, the largest LiDAR based solar map in the world that displays the solar potential for each of NYC’s one million rooftops.</p>
<p><i>&#8220;When Governor Cuomo unveiled his NY-Sun Initiative at the beginning of 2012, he made increasing solar power a major initiative for the state. Since then, we&#8217;ve seen more solar installations installed or under development than in the entire prior decade,&#8221; said Francis J. Murray Jr., President and CEO, NYSERDA.  &#8220;Thanks to a variety of public and private partnerships underway to reduce the costs associated with solar power, we expect to see continued growth and investment in this renewable resource across the state.&#8221;</i></p>
<p>‘Realizing the Value of Solar in the U.S’ was the final discussion of the Summit, with participants Kevin Lynn from the U.S. Department of Energy, Kyle Kimball, Executive Director of the New York City Economic Development Corporation, Robert Lurie, Senior Vice President of Strategic Planning at New York Power Authority and Michael J. Deering, Vice President of Environmental Affairs at Long Island Power Authority.</p>
<p><i>“Solar energy is not only good for the environment, it is also good for New York City’s economy and its resiliency,” said Kyle Kimball, Executive Director of the New York City Economic Development Corporation. “While the rapid growth of solar energy has already had a significant impact on our city’s economy, there is tremendous opportunity for continued growth. By reducing costs and simplifying solar installation procedures, NYSolar Smart will further incentivize and empower the private sector to choose more resilient energy options.”</i></p>
<p>NYSERDA and Con Edison were major sponsors of the seventh annual NYC Solar Summit. A full list of sponsors can be found here:<a href="http://www.cuny.edu/about/resources/sustainability/solar-summit/2013Sponsors.html" target="_blank"> NYC Solar Summit Sponsors</a>  <a href="http://www.cuny.edu/about/resources/sustainability/solar-summit/agenda2013.html" target="_blank">NYC Solar Summit Presentations and Agenda </a></p>
<p>CUNY convened NYC’s first Resilient Inverter Workshop on June 5th, bringing in  five of the top inverter companies to present to NYC solar installers and stakeholders new- or new to New York- technologies that will ideally help create a more resilient New York City. <a href="http://www.cuny.edu/about/resources/sustainability/solar-summit/agenda2013/NYCResilientInvertersWorkshop.html" target="_blank">Resilient Inverter Workshop Presentations</a></p>
<p align="center"><i>~  </i><i></i></p>
<p>Since 2006 Sustainable CUNY has led the efforts to integrate multiple U.S. Department of Energy grants in NYC as part of the NYC Solar Partnership with the Mayor’s Office of Long Term Planning and Sustainability and the NYC Economic Development Corporation with significant support by Con Edison, NYSERDA, the NYC Department of Buildings (DOB), the New York City Fire Department (FDNY) and the New York Power Authority. As this nation&#8217;s largest urban university, CUNY plays a transformational role in New York City’s sustainable future with an educational footprint that spans 24 academic institutions and over half a million students, faculty and staff. Sustainable CUNY is leading CUNY’s efforts through three key pillars: the CUNY Sustainability Project, state-wide Sustainable Energy projects and CUNY SustainableWorks, a commercialization program for sustainable and clean technology.</p>
<p><i> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/sustainable-news/2013/06/07/nyc-sees-exponential-solar-growth-poised-to-add-resiliency-to-the-city-cuny-expands-solar-efforts-state-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar on NYC Rooftops Sees Record Growth, Poised for More</title>
		<link>http://www1.cuny.edu/mu/sustainable-news/2013/04/16/solar-on-nyc-rooftops-sees-record-growth-poised-for-more/</link>
		<comments>http://www1.cuny.edu/mu/sustainable-news/2013/04/16/solar-on-nyc-rooftops-sees-record-growth-poised-for-more/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:15:49 +0000</pubDate>
		<dc:creator>lreilly</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[City University of New York]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY Sun Initiative]]></category>
		<category><![CDATA[NYC Solar Map]]></category>
		<category><![CDATA[NYPA]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[PlaNYC]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar America City]]></category>
		<category><![CDATA[Solar Map]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/sustainable-news/?p=299</guid>
		<description><![CDATA[There were 14 MW of solar actively generating power on City rooftops at the close of 2012, an increase from 8.5 megawatts just a year earlier. There were only a handful of solar installation companies doing business in NYC and barely a megawatt of solar in 2007 when the City University of New York (CUNY) [...]]]></description>
				<content:encoded><![CDATA[<p>There were 14 MW of solar actively generating power on City rooftops at the close of 2012, an increase from 8.5 megawatts just a year earlier. There were only a handful of solar installation companies doing business in NYC and barely a megawatt of solar in 2007 when the City University of New York (CUNY) first partnered with the Mayor’s Office of Long Term Planning and Sustainability, NYC Economic Development Corporation, New York State Energy Research and Development Authority (NYSERDA) and Con Edison to strategically address barriers to large scale solar adoption.  Since then, these partners have worked with over 30 stakeholders to implement four U.S. Department of Energy initiatives. The growth to 14 MW by the end of 2012 added an estimated $116,000,000 to the local economy with over 90 installation companies or individuals now installing solar in NYC. The supply chain of services that provide support to the solar industry includes engineers, architects, and electricians. The improvements and growth in the NYC market have also attracted companies that offer solar leasing and third party purchasing agreements, providing opportunities for New Yorkers to install solar for relatively small upfront costs.</p>
<p>The collaboration between these partners and others over the last six years has created a framework to support the growth of PV installations. Specific successes include: NYS incentives through NYSERDA’s ‘Standard Offer’ and the NY-Sun Competitive PV Program for large scale installations, the NYC Property Tax Abatement, the <a href="http://nycsolarmap.com/">NYC Solar Map, </a>zoning improvements and net metering expansions, the creation of Solar Empowerment Zones, streamlining of technical requirements, the expansion of the NYC Department of Buildings Development Hub to include permitting for solar projects, installer training and NYC Solar Ombudsmen.</p>
<p>With growth comes new challenges. In order for NYC to maintain its current market trajectory and justify continued incentives designed for rapid growth targets, it is essential to continue collaborative efforts. Exploring technical issues such as understanding and managing the impacts (positive or negative) of increased large-scale PV penetration on network grids as well as continued efforts to streamline interconnection and permitting of solar projects will be central to capturing the full value of distributed, renewable electricity generation and ensuring New York City is able to meet its economic and technical solar potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/sustainable-news/2013/04/16/solar-on-nyc-rooftops-sees-record-growth-poised-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need to Know: Tracking Solar Production in NYC</title>
		<link>http://www1.cuny.edu/mu/sustainable-news/2013/04/16/why-we-need-to-know-tracking-solar-production-in-nyc/</link>
		<comments>http://www1.cuny.edu/mu/sustainable-news/2013/04/16/why-we-need-to-know-tracking-solar-production-in-nyc/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:13:54 +0000</pubDate>
		<dc:creator>lreilly</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[CUNY Solar Map New York City Sustainable]]></category>
		<category><![CDATA[Data Acquisition Systems]]></category>
		<category><![CDATA[Data Monitoring]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC Buildings]]></category>
		<category><![CDATA[NYC Solar Map]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar America City]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/sustainable-news/?p=303</guid>
		<description><![CDATA[Currently, Con Edison has no way to track the amount of solar energy being produced in any given hour on its grid. A smarter, cleaner and more resilient electric grid requires integrating intelligent data monitoring with distributed energy generation systems like solar and emergency generators. Many of the existing PV systems have some variation of [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, Con Edison has no way to track the amount of solar energy being produced in any given hour on its grid. A smarter, cleaner and more resilient electric grid requires integrating intelligent data monitoring with distributed energy generation systems like solar and emergency generators. Many of the existing PV systems have some variation of data monitoring systems that can inform the owner or installer of the power that their installation is producing. However, those systems don’t communicate with one another and that information is not being collected in any single data center.</p>
<p>Sustainable CUNY is deploying a limited number of data monitoring systems to provide a sample snapshot of critical real-time information on solar generation to Con Edison, allowing them to: evaluate the impact of solar production on grid reliability; integrate solar into their smart grid efforts; and improve their power management applications. This data can also lay the groundwork for Con Edison to be able to reduce the use of expensive and dirty peaking power plants during periods of energy demand that coincide with high solar generation. Hurricane Sandy likewise demonstrated our need for extending our energy grid intelligence so that distributed emergency power can support smart critical relief during prolonged power outages. Using Sustainable CUNY&#8217;s solar installations database on the <a href="http://nycsolarmap.com/">NYC Solar Map</a>, it was found that the neighborhoods with area-wide power outages directly after Sandy could have had solar energy available for emergency power needs if configured for off-grid use (link to Emergency Power &amp; FAQ).</p>
<p>This emergency energy would have come from existing solar systems already built in those communities, representing almost half of the solar installations in the city. CUNY was able to determine from its existing solar energy monitors that these systems collectively could have provided 6,500 kilowatt-hours of critical emergency energy. Real-time energy monitoring of these systems could have supported City and Federal emergency staff in order to target resources to the neighborhoods that were impacted the most.</p>
<p>Sustainable CUNY, using IBM’s Intelligent Operation Center (IOC) platform, has developed the <b>SMART Solution for Solar, </b>the first steps to establishing a central data and analytics center. Data from the monitors CUNY deployed is being collected and CUNY is seeking cooperation from owners and installers to link the data from their various monitors and inverters to the <b>Smart Solutions</b> for Solar. Analytics can then provide a dashboard of information to the City and utility companies to provide a realistic picture of solar production and value, positioning New York City to meet the smarter communications and resiliency components of the electric grid transformation of the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/sustainable-news/2013/04/16/why-we-need-to-know-tracking-solar-production-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable CUNY Video Contest</title>
		<link>http://www1.cuny.edu/mu/sustainable-news/2013/04/09/sustainable-cuny-video-contest/</link>
		<comments>http://www1.cuny.edu/mu/sustainable-news/2013/04/09/sustainable-cuny-video-contest/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:07:42 +0000</pubDate>
		<dc:creator>lreilly</dc:creator>
				<category><![CDATA[Campus Sustainability News]]></category>
		<category><![CDATA[Cash Prize]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video Contes]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/sustainable-news/?p=278</guid>
		<description><![CDATA[Behavioral changes can sometimes be the most difficulty to achieve in the short run, but once new habits are adopted by the current generation they can become status quo. In order to raise awareness on behavioral changes that can have a tremendous impact on energy savings Sustainable CUNY is sponsoring a video contest that is [...]]]></description>
				<content:encoded><![CDATA[<p><b>Behavioral changes</b> can sometimes be the most difficulty to achieve in the short run, but once new habits are adopted by the current generation they can become status quo. In order to raise awareness on behavioral changes that can have a tremendous impact on energy savings Sustainable CUNY is sponsoring a video contest that is open to CUNY staff, faculty and students with the winning selection based on creativity, impact and number of views. Cash Prizes: First Place $500; Second Place $300; Third Place $200.<a href="http://www1.cuny.edu/mu/sustainable-news/files/2013/03/SustainableCUNY-Video-contestfinal.pdf">Sustainable CUNY Video Contest</a></p>
<p align="center"><b>The theme for the Contest is</b>:</p>
<p align="center"><b>“The One Degree Difference </b><i>(on a thermostat</i>)”</p>
<p align="center"><b>Deadline: April 12th, 2013</b></p>
<p align="center"><b>Winner announced Earth Day, April 22, 2012</b></p>
<p style="text-align: center"><strong>VIEW EARLY ENTRIES:</strong><br />
Lehman College <a href="http://www.youtube.com/watch?v=BiDwMokB0Ws" target="_blank">1 Degree 1 World, Make a Difference</a><br />
Lehman College <a href="http://www.youtube.com/watch?v=G0DXDsGVNb4&amp;feature=youtu.be" target="_blank">OneDegree</a></p>
<ul>
<li>Videos should be 2 minutes or less</li>
<li>Upload the video to You Tube and email the link to <a href="mailto:sustainable@mail.cuny.edu">sustainable@mail.cuny.edu</a></li>
<li>Include your college, contact information, crew and cast (if any) in your email</li>
<li>Multiple submissions are welcome as is humor, song, dance, flash mobs or just the facts to get the message across.</li>
<li>Solo submissions or broad collaborations.</li>
</ul>
<p style="text-align: center"> <b>Contestants are encouraged to promote their video using social media to increase viewership</b></p>
<p><b>Sustainable CUNY</b><b> </b>is leading a transformational change on CUNY campuses through the <b>CUNY Sustainability Project</b>.<b> </b>Campus Sustainability plans developed over the last several years on CUNY’s 19 campuses have identified over 800 specific actions in key areas. The Campus Sustainability plans now serve as a blueprint for <b>Sustainable CUNY Conserves</b>, a University wide effort to reduce energy consumption, spend less money on utilities and use the savings to support other campus efforts. Sustainable CUNY is helping the campuses to meet this challenge by providing a platform for shared ideas on best practices, training, software assistance, and a two million dollar investment fund in addition to providing assistance on implementing the Campus Sustainability Plans. Installing comprehensive building management systems, new chillers or lighting controls require investments in order to meet energy budgets. However, <b>some changes, such as adjusting cooling or heating temperatures one degree, require no investments and could save CUNY and your college over a million dollars a year</b>. Simple adjustments like these require educating those affected and changing expectations.</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/sustainable-news/2013/04/09/sustainable-cuny-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Funding Available for &#8216;Rocket&#8217; Composter</title>
		<link>http://www1.cuny.edu/mu/sustainable-news/2013/03/25/grant-funding-available-for-rocket-composter/</link>
		<comments>http://www1.cuny.edu/mu/sustainable-news/2013/03/25/grant-funding-available-for-rocket-composter/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:28:49 +0000</pubDate>
		<dc:creator>lreilly</dc:creator>
				<category><![CDATA[Campus Sustainability News]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[City University of New York]]></category>
		<category><![CDATA[Compos]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/sustainable-news/?p=290</guid>
		<description><![CDATA[New York State&#8217;s Department of Environmental Conservation has highlighted a grant funding opportunity to purchase a &#8216;Rocket&#8217; composter for your campus. Funding of up to $100,000 is available through State Farm Insurance&#8217;s &#8216;Service Learning Grant&#8217;. Lehman College has operated a Rocket composter since 2010. The Rocket transforms organic material (food and yard waste) into useable [...]]]></description>
				<content:encoded><![CDATA[<p>New York State&#8217;s Department of Environmental Conservation has highlighted a grant funding opportunity to purchase a &#8216;Rocket&#8217; composter for your campus. Funding of up to $100,000 is available through State Farm Insurance&#8217;s &#8216;Service Learning Grant&#8217;.</p>
<p>Lehman College has operated a Rocket composter since 2010. The Rocket transforms organic material (food and yard waste) into useable compost in 2 weeks, is self-contained and if operated correctly, presents no odor or pest problems. The Rocket requires approximately 30 minutes of labor per day and operating costs are minimal electrical power and wood chips if yard waste or other &#8216;browns&#8217; are not available to break down with food waste. The Rocket comes in several sizes &#8211; note it is important to understand how much food and/or yard waste you typically generate in a week in order to purchase the correct size composter.</p>
<p>The <a href="http://www.statefarmyab.com/apply/national-grants/">grant applications</a>, due May 3<sup>rd</sup>, 2013, are also open to other forms of service learning that advance sustainability and environmental responsibility. Please review the &#8216;<a href="http://www.statefarmyab.com/uploads/pages/YAB_2013_Grant_Supplemental_Info.pdf" target="_blank">Grant Supplemental Outline</a>&#8216; link for further details of the funding criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/sustainable-news/2013/03/25/grant-funding-available-for-rocket-composter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing an Earth Day Event on a CUNY Campus</title>
		<link>http://www1.cuny.edu/mu/sustainable-news/2013/03/12/organizing-an-earth-day-event-on-a-cuny-campus-2/</link>
		<comments>http://www1.cuny.edu/mu/sustainable-news/2013/03/12/organizing-an-earth-day-event-on-a-cuny-campus-2/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:48:40 +0000</pubDate>
		<dc:creator>lreilly</dc:creator>
				<category><![CDATA[Campus Sustainability News]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/sustainable-news/?p=276</guid>
		<description><![CDATA[CUNY campuses often serve as a hub for community activities that have a broad appeal both on and off campus and have a long history of conducting Earth Day activities. This step by step guide for hosting an Earth Day Event includes suggestions for organization, themes, communication strategies and activities. Earth Day Organizing Pack]]></description>
				<content:encoded><![CDATA[<p>CUNY campuses often serve as a hub for community activities that have a broad appeal both on and off campus and have a long history of conducting Earth Day activities. This step by step guide for hosting an Earth Day Event includes suggestions for organization, themes, communication strategies and activities. <a href="http://www1.cuny.edu/mu/sustainable-news/files/2013/03/earthdayorganizingpack.pdf">Earth Day Organizing Pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/sustainable-news/2013/03/12/organizing-an-earth-day-event-on-a-cuny-campus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMCC Conducts Sustainable Living Survey</title>
		<link>http://www1.cuny.edu/mu/sustainable-news/2013/03/12/bmcc-conducts-sustainable-living-survey/</link>
		<comments>http://www1.cuny.edu/mu/sustainable-news/2013/03/12/bmcc-conducts-sustainable-living-survey/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:41:53 +0000</pubDate>
		<dc:creator>lreilly</dc:creator>
				<category><![CDATA[Campus Sustainability News]]></category>
		<category><![CDATA[Borough of Manhattan]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[CUNY Solar Map New York City Sustainable]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/sustainable-news/?p=271</guid>
		<description><![CDATA[Drs. McNamara, Rennis and Wiseman, Borough of Manhattan Community College (BMCC) faculty and members of BMCC’s Sustainability Committee, recently conducted an exploratory study on campus. This research examined the personal sustainability practices and attitudes of urban community college students as well as their beliefs regarding campus sustainability policies. The Sustainable Living survey was administered to [...]]]></description>
				<content:encoded><![CDATA[<p>Drs. McNamara, Rennis and Wiseman, Borough of Manhattan Community College (BMCC) faculty and members of BMCC’s Sustainability Committee, recently conducted an exploratory study on campus. This research examined the personal sustainability practices and attitudes of urban community college students as well as their beliefs regarding campus sustainability policies.</p>
<p>The <i>Sustainable Living</i> survey was administered to 200 students and measured 1) the frequency of their sustainable practices, 2) their level of concern for sustainable issues, and 3) their level of satisfaction with the school’s indoor environment and the college’s implementation of sustainability policies. The findings show that the majority of students personally implement energy conservation, waste management, and water conservation measures <i>sometimes</i>; however these same students, in the aggregate, rated sustainability issues as a public concern of great importance. Thus, it appears, as correlation analysis demonstrates, that students do not personally act on their concerns.</p>
<p>Regarding the school’s environment, students were very aware of the campus’ green purchasing procedures and landscaping practices, and this may have contributed, as linear regression analysis suggests, to student satisfaction with the number of sustainability opportunities available to them. The implication of this study is that educational institutions may serve an important role in facilitating the adoption of sustainability behaviors by students through modeling these practices on campus and by providing opportunities for student involvement. Such opportunities should enable practical applications of sustainability, such as <i>how to workshops</i>, so that students can more easily act on their concerns. The findings from this study were presented at the 9<sup>th</sup>  International Conference on Environmental, Cultural, Economic, and Social Sustainability<b>  </b>conference in Hiroshima, Japan on January 23, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www1.cuny.edu/mu/sustainable-news/2013/03/12/bmcc-conducts-sustainable-living-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable CUNY Conserves Effort Reaps Millions in Savings</title>
		<link>http://www1.cuny.edu/mu/sustainable-news/2013/03/12/sustainable-cuny-conserves-effort-reaps-millions-in-savings/</link>
		<comments>http://www1.cuny.edu/mu/sustainable-news/2013/03/12/sustainable-cuny-conserves-effort-reaps-millions-in-savings/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 02:45:42 +0000</pubDate>
		<dc:creator>lreilly</dc:creator>
				<category><![CDATA[Campus Sustainability News]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[energy budget]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www1.cuny.edu/mu/sustainable-news/?p=264</guid>
		<description><![CDATA[Thanks to redoubled efforts across CUNY campuses to conserve energy since Sustainable CUNY Conserves kicked off in July, CUNY saw almost $5.1 million dollars in savings during the last half of 2012. The savings were achieved through a variety of measures taken by CUNY’s colleges, including powering down lights and other unused equipment, managing peak [...]]]></description>
