Previous Table
Next Table
Return to Table List
Table 10
Undergraduate and Graduate Admissions by College: Fall 2002
  First-time Freshmen Regular First-time Freshmen SEEK/CD First-time
Freshmen
Total
Undergraduate Transfers New Graduate Student Total
Baruch   1,514     160   1,674     954     876
Brooklyn   1,064     160   1,224   1,248     732
City     811     200   1,011   1,026     430
Hunter   1,312     179   1,491   1,297     905
John Jay   1,991     231   2,222   1,106     436
Lehman     457     297     754     943     249
Medgar Evers     592      70     662     518 ---
NYC Technical   2,060     315   2,375     753 ---
Queens   1,092     141   1,233   1,675   1,206
Staten Island   1,869     102   1,971     916     206
York     439     154     593     659       0
Graduate School --- --- --- ---     668
Law School --- --- --- ---     172
Total Senior Colleges  13,201   2,009  15,210  11,095   5,880
BMCC   3,054     226   3,280   1,595 ---
Bronx   1,098     105   1,203     625 ---
Hostos     610      61     671     406 ---
Kingsborough   1,822     159   1,981   1,239 ---
LaGuardia   1,860     254   2,114     976 ---
Queensborough   2,145     120   2,265     892 ---
Total Community Colleges  10,589     925  11,514   5,733 ---
TOTAL UNIVERSITY  23,790   2,934  26,724  16,828   5,880
Previous Table
Next Table
Return to Table List