Previous Table
Next Table
Return to Table List
Table 13
Place of Birth and Comfort With English of First-time Freshmen: Fall 2002
  Total* Student Born Outside US Mainland Born on US Mainland, One or Both Parents Born Abroad Students and both Parents Born on
 US Mainland
Student Born on US Mainland and Parents' Birthplace Unknown Student is Most Comfortable with a Language other than English
N % % % % %
Baruch   1,674  51.4  34.1  12.4   2.2   8.1
Brooklyn   1,224  41.1  33.3  22.1   3.5   8.2
City   1,011  50.6  34.1  10.9   4.4  10.5
Hunter   1,491  40.0  36.0  20.8   3.2   7.1
John Jay   2,222  26.3  38.7  28.1   7.0   4.0
Lehman     754  34.3  40.5  17.8   7.4   6.3
Medgar Evers     662  54.6  19.3  18.9   7.2  17.1
NYC Technical   2,375  44.5  34.3  15.1   6.2  11.0
Queens   1,233  41.5  31.6  25.1   1.8   9.4
Staten Island   1,971  24.0  25.2  48.2   2.6   8.0
York     593  49.9  31.2  12.8   6.1   8.7
Total Senior Colleges  15,210  39.5  33.3  22.7   4.5   8.2
BMCC   3,280  47.0  28.0  19.1   5.8  15.1
Bronx   1,203  44.1  27.6  21.0   7.3  12.5
Hostos     671  49.6  25.9  18.8   5.7  20.5
Kingsborough   1,981  48.0  24.9  22.1   5.0  17.2
LaGuardia   2,114  52.4  26.4  16.3   4.8  18.5
Queensborough   2,265  48.1  30.7  18.1   3.1  13.0
Total Community Colleges  11,514  48.2  27.6  19.1   5.1  15.7
TOTAL UNIVERSITY  26,724  43.0  31.0  21.3   4.7  11.3
*Percentages are based on cases for whom place of birth and comfort with English is known.
Previous Table
Next Table
Return to Table List