Previous Table
Next Table
Return to Table List
Table 18
Trends in Total Enrollment: Fall 1992 - Fall 2002
  Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996 Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
N N N N N N N N N N N
Baruch  15,346  15,064  15,091  15,433  15,202  15,071  14,981  15,254  15,698  15,773  15,361
Brooklyn  15,339  15,425  15,865  16,146  15,187  14,881  14,768  15,057  15,039  15,137  15,635
City  14,783  14,832  14,885  14,157  12,485  12,083  11,996  10,993  11,055  10,378  11,977
Hunter  18,390  18,657  19,663  18,250  18,772  19,689  19,611  20,001  20,011  20,397  20,607
John Jay   8,604   8,998   9,599  10,029  10,713  10,834  10,814  10,476  10,612  11,469  12,413
Lehman  10,074  10,352  10,577   9,599   9,262   9,283   9,009   9,074   8,768   8,889   9,510
Medgar Evers   4,501   4,983   5,217   5,192   5,401   5,063   4,719   4,792   4,614   4,715   4,873
NYC Technical  10,604  10,784  10,765  10,156  11,082  11,124  11,176  10,871  11,028  11,028  11,699
Queens  17,930  17,753  17,958  17,522  16,633  16,381  16,195  15,686  15,061  15,391  16,604
Staten Island  12,123  12,050  12,512  12,196  12,190  12,023  11,980  11,370  11,115  11,325  12,089
York   6,477   6,869   6,889   6,490   6,332   6,030   5,649   5,362   5,357   5,208   5,714
Graduate School   4,131   4,180   4,279   4,073   3,963   3,813   3,797   3,590   3,567   3,703   3,874
Law School     464     450     447     459     472     467     372     396     383     443     462
Total Senior Colleges 138,766 140,397 143,747 139,702 137,694 136,742 135,067 132,922 132,308 133,856 140,818
BMCC  15,677  16,702  16,728  16,334  16,772  16,141  16,022  14,997  15,875  16,025  17,635
Bronx   7,293   8,065   8,357   8,370   7,884   7,600   7,298   6,893   6,928   6,942   7,304
Hostos   4,571   4,973   5,273   4,806   4,699   4,177   3,619   3,196   3,115   3,283   3,670
Kingsborough  14,522  15,168  15,518  14,553  14,758  15,218  15,175  15,309  14,801  15,082  15,132
LaGuardia   9,762  10,491  11,004  10,695  11,080  10,925  11,058  11,282  11,778  11,426  12,599
Queensborough  11,890  11,616  11,888  11,239  10,744  10,299  10,293  10,395  10,598  10,739  11,704
Total Community Colleges  63,715  67,015  68,768  65,997  65,937  64,360  63,465  62,072  63,095  63,497  68,044
TOTAL UNIVERSITY 202,481 207,412 212,515 205,699 203,631 201,102 198,532 194,994 195,403 197,353 208,862
Previous Table
Next Table
Return to Table List