Previous Table
Next Table
Return to Table List
Table 19
Trends in Enrollment of First-time Freshmen: Fall 1992 - Fall 2002
  Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996 Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
Baruch   1,423   1,356   1,537   1,492   1,449   1,220     981   1,165   1,329   1,704   1,674
Brooklyn   1,440   1,367   1,392   1,276   1,311   1,427   1,100   1,057   1,286   1,080   1,224
City   1,160   1,269   1,243     939     824   1,023     967     828     928     733   1,011
Hunter   1,021   1,415   1,664   1,186   1,605   1,765   1,573   1,920   1,845   1,952   1,491
John Jay   1,366   1,421   1,435   1,623   1,812   1,718   1,723   1,407   1,515   1,727   2,222
Lehman     809     768     745     585     678     798     621     644     575     664     754
Medgar Evers     686     644     633     761     762     591     579     695     556     651     662
NYC Technical   2,108   2,335   2,335   2,053   2,486   2,410   2,634   2,476   2,423   2,472   2,375
Queens   1,648   1,749   1,824   1,655   1,183   1,309   1,249   1,037   1,131   1,271   1,233
Staten Island   1,528   1,432   1,684   1,702   1,814   1,759   1,940   1,851   1,788   1,810   1,971
York     742     706     692     542     577     518     409     461     496     506     593
Total Senior Colleges  13,931  14,462  15,184  13,814  14,501  14,538  13,776  13,541  13,872  14,570  15,210
BMCC   2,814   3,183   3,094   3,009   3,357   3,013   2,924   2,726   3,169   3,178   3,280
Bronx   1,431   1,683   1,605   1,584   1,294   1,154   1,156   1,175   1,148   1,121   1,203
Hostos     941   1,106   1,285     875     942     686     593     465     633     542     671
Kingsborough   2,497   2,605   2,478   2,186   2,265   2,081   2,094   2,167   2,135   2,069   1,981
LaGuardia   2,201   2,300   2,218   2,078   2,227   2,076   2,099   1,898   1,923   1,677   2,114
Queensborough   2,405   2,328   2,356   2,101   1,927   1,777   2,175   2,070   2,087   2,234   2,265
Total Community Colleges  12,289  13,205  13,036  11,833  12,012  10,787  11,041  10,501  11,095  10,821  11,514
TOTAL UNIVERSITY  26,220  27,667  28,220  25,647  26,513  25,325  24,817  24,042  24,967  25,391  26,724
Previous Table
Next Table
Return to Table List