Previous Table
Return to Table List
Table 20
Trends in Enrollment of Advanced Standing Transfers: Fall 1992 - Fall 2002
  Fall 1992 Fall 1993 Fall 1994 Fall 1995 Fall 1996 Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
Baruch   1,231   1,142   1,074   1,481   1,405   1,743   1,813   1,655   1,697   1,056     954
Brooklyn     737     939   1,143   1,116   1,016   1,071     986   1,038   1,078   1,090   1,248
City   1,013     990     831     866     742     781     838     740     798     822   1,026
Hunter     571   1,129   1,054   1,346   1,676   1,678   1,692   1,532   1,510   1,736   1,297
John Jay     704     742     889     949     974     990     862     770     823   1,191   1,106
Lehman     876     781     894     850     635     914     748     788     753     781     943
Medgar Evers     304     303     261     301     345     330     264     267     319     442     518
NYC Technical     523     450     432     505     576     601     469     465     511     630     753
Queens   1,229   1,241   1,302   1,315   1,328   1,245   1,209   1,226   1,205   1,318   1,675
Staten Island     891     884     743     797     847     877     856     840     882     937     916
York     732     716     627     593     588     581     487     507     510     560     659
Total Senior Colleges   8,811   9,317   9,250  10,119  10,132  10,811  10,224   9,828  10,086  10,563  11,095
BMCC   1,214   1,258   1,003   1,238   1,187   1,235   1,230   1,041   1,277   1,304   1,595
Bronx     427     396     433     375     429     413     378     375     392     496     625
Hostos     333     349      57     263     250      95     173     168     220     312     406
Kingsborough     627     671     693     667     678     672     761     944     980   1,209   1,239
LaGuardia     618     646     571     581     654     705     590     651     742     752     976
Queensborough     546     472     543     484     555     549     581     492     632     667     892
Total Community Colleges   3,765   3,792   3,300   3,608   3,753   3,669   3,713   3,671   4,243   4,740   5,733
TOTAL UNIVERSITY  12,576  13,109  12,550  13,727  13,885  14,480  13,937  13,499  14,329  15,303  16,828
Previous Table
Return to Table List