Previous Table
Next Table
Return to Table List
Table 5A
Undergraduate Enrollment by Race/Ethnicity and College: Fall 2002
  Total American
Indian/
Native
Alaskan
Asian/
Pacific
Islander
Black Hispanic White
N % % % % %
Baruch  12,653   0.2  29.1  18.7  18.7  33.2
Brooklyn  10,767   0.1  10.9  30.7  10.8  47.5
City   8,547   0.2  16.5  36.7  30.7  15.9
Hunter  15,494   0.2  16.9  18.7  21.7  42.5
John Jay  11,143   0.2   5.5  30.6  37.4  26.3
Lehman   7,322   0.1   4.2  38.8  45.0  11.9
Medgar Evers   4,873   0.1   1.1  92.4   4.7   1.6
NYC Technical  11,699   0.2  13.4  47.8  25.9  12.7
Queens  12,012   0.1  22.3  10.2  15.6  51.7
Staten Island  10,616   0.2   9.3  11.1  11.0  68.5
York   5,714   0.4  12.1  63.1  17.1   7.2
Total Senior Colleges 110,840   0.2  14.2  30.7  21.9  33.0
BMCC  17,635   0.2  13.7  41.8  30.4  13.9
Bronx   7,304   0.2   2.4  41.4  52.2   3.8
Hostos   3,670   0.1   3.3  31.1  63.4   2.0
Kingsborough  15,132   0.1  10.1  32.5  14.0  43.4
LaGuardia  12,599   0.1  20.3  19.9  39.2  20.5
Queensborough  11,704   0.1  21.6  28.1  21.0  29.1
Total Community Colleges  68,044   0.2  13.7  32.7  30.9  22.6
TOTAL UNIVERSITY 178,884   0.2  14.0  31.5  25.3  29.0
Previous Table
Next Table
Return to Table List