Previous Table
Next Table
Return to Table List
Table 5B
Graduate Enrollment by Race/Ethnicity and College: Fall 2002
  Total American
Indian/
Native
Alaskan
Asian/
Pacific
Islander
Black Hispanic White
N % % % % %
Baruch   2,708   0.3  27.2  14.3   7.2  51.0
Brooklyn   4,868   0.1   9.5  28.7   9.3  52.5
City   3,430   0.1  14.8  27.9  20.3  36.9
Hunter   5,113   0.2   7.4  17.3  15.1  60.0
John Jay   1,270   0.1   5.6  20.1  13.6  60.6
Lehman   2,188   0.0   4.5  26.2  28.7  40.6
Queens   4,592   0.2  10.3  10.1   9.9  69.4
Staten Island   1,473   0.3   6.0   5.4   4.9  83.4
Graduate School   3,874   0.2  13.6   7.5   7.4  71.3
Law School     462   1.1  11.9  16.2  13.2  57.6
TOTAL UNIVERSITY  29,978   0.2  11.3  17.9  12.6  58.0
Previous Table
Next Table
Return to Table List