Previous Table
Next Table
Return to Table List
Table 6
Undergraduate and Graduate Enrollment by Gender and College: Fall 2002
  Undergraduate   Graduate   Total
  Total Men Women Total Men Women   Total Men Women
N % % N % % N % %
Baruch  12,653  42.5  57.5   2,708  50.3  49.7  15,361  43.9  56.1       0
Brooklyn  10,767  39.2  60.8   4,868  31.6  68.4  15,635  36.8  63.2       0
City   8,547  48.7  51.3   3,430  40.1  59.9  11,977  46.2  53.8       0
Hunter  15,494  30.2  69.8   5,113  21.1  78.9  20,607  28.0  72.0       0
John Jay  11,143  38.7  61.3   1,270  37.7  62.3  12,413  38.6  61.4       0
Lehman   7,322  27.6  72.4   2,188  28.3  71.7   9,510  27.8  72.2       0
Medgar Evers   4,873  21.3  78.7 --- --- --- ---   4,873  21.3  78.7       0
NYC Technical  11,699  49.3  50.7 --- --- --- ---  11,699  49.3  50.7       0
Queens  12,012  37.1  62.9   4,592  27.5  72.5  16,604  34.5  65.5       0
Staten Island  10,616  41.0  59.0   1,473  21.2  78.8  12,089  38.6  61.4       0
York   5,714  28.8  71.2 ---  44.1  55.9   5,714  28.8  71.2       0
Graduate School --- --- --- ---   3,874  36.6  63.4   3,874  44.1  55.9       0
Law School --- --- --- ---     462 --- --- ---     462  36.6  63.4       0
Total Senior Colleges 110,840  37.9  62.1  29,978  33.0  67.0 140,818  36.9  63.1       0
BMCC  17,635  36.3  63.7 --- --- --- ---  17,635  36.3  63.7       0
Bronx   7,304  34.3  65.7 --- --- --- ---   7,304  34.3  65.7       0
Hostos   3,670  23.7  76.3 --- --- --- ---   3,670  23.7  76.3       0
Kingsborough  15,132  40.2  59.8 --- --- --- ---  15,132  40.2  59.8       0
LaGuardia  12,599  36.8  63.2 --- --- --- ---  12,599  36.8  63.2       0
Queensborough  11,704  42.3  57.7 --- --- --- ---  11,704  42.3  57.7       0
Total Community Colleges  68,044  37.4  62.6 --- --- --- ---  68,044  37.4  62.6       0
TOTAL UNIVERSITY 178,884  37.7    62.3    29,978  33.0    67.0   208,862  37.1    62.9       0
Previous Table
Next Table
Return to Table List