Previous Table
Next Table
Return to Table List
Table 7
Total Enrollment by Residency: Fall 2002
  Total   New York City   New York State (Not NYC)   United States (Not NYS) US Territories Foreign
N % % % % %
Baruch  15,361  74.2   8.3   6.6   0.0  10.9
Brooklyn  15,635  88.6   3.4   2.2   0.0   5.8
City  11,977  78.4  10.0   2.8   0.0   8.8
Hunter  20,607  81.0   9.4   4.3   0.0   5.4
John Jay  12,413  67.7  23.6   6.7   0.0   2.0
Lehman   9,510  81.2  15.3   1.2   0.0   2.4
Medgar Evers   4,873  92.9   0.7   0.8   0.0   5.6
NYC Technical  11,699  94.4   1.2   0.9   0.0   3.4
Queens  16,604  73.3  20.4   1.4   0.0   4.8
Staten Island  12,089  94.1   0.7   2.0   0.0   3.3
York   5,714  88.2   5.3   0.6   0.0   6.0
Graduate School   3,874  52.0  14.5  10.5   0.0  23.1
Law School     462  55.0  15.4  26.8   0.4   2.4
Total Senior Colleges 140,818  80.9   9.9   3.4   0.0   5.9
BMCC  17,635  80.7   7.2   0.2   0.0  11.9
Bronx   7,304  85.4   2.8   5.4   0.0   6.4
Hostos   3,670  91.0   1.0   2.7   0.0   5.3
Kingsborough  15,132  92.1   0.4   2.7   0.0   4.7
LaGuardia  12,599  86.4   1.0   0.3   0.0  12.4
Queensborough  11,704  83.2   3.1  10.4   0.0   3.4
Total Community Colleges  68,044  85.8   3.0   3.2   0.0   8.0
TOTAL UNIVERSITY 208,862    82.5     7.6     3.3     0.0     6.6
                                   
Previous Table
Next Table
Return to Table List