Previous Table
Next Table
Return to Table List
Table 8
Total Enrollment by Borough/County of Residence and College: Fall 2002
  Total Bronx BRONX Brooklyn BROOKLYN Manhattan MANHATTAN Queens QUEENS Staten Island STATEN ISLAND Nassau NASSAU Suffolk SUFFOLK Rockland ROCKLAND Westchester & Putnam WESTCHESTER & PUTNAM Other NY State Borough/County Unknown COUNTY UNKNOWN BOROUGH UNKNOWN NJ Outside NY/NJ
N % % % % % % % % % % % %
Baruch  15,361   8.1  29.8  15.0  33.9   2.9   3.8   0.8   0.4   1.8   0.4 645 516 129   2.7   0.3
Brooklyn  15,635   1.8  77.0   4.0   9.1   2.6   2.3   1.0   0.2   0.4   0.7 472 81 391   0.6   0.3
City  11,977  17.8  19.0  29.1  21.8   0.9   1.8   0.5   2.1   3.2   0.9 503 424 79   2.0   0.9
Hunter  20,607  10.2  25.9  24.3  27.3   2.3   2.8   1.0   0.5   2.1   0.9 1003 792 211   1.7   0.8
John Jay  12,413  16.9  24.4  14.4  23.2   3.0   4.4   2.6   0.6   3.2   1.6 2267 2214 53   3.9   1.7
Lehman   9,510  62.0   4.2  12.3   4.8   0.2   0.7   0.3   1.4  12.4   0.4 174 78 96   0.6   0.8
Medgar Evers   4,873   2.3  87.6   2.3   5.9   0.5   0.8   0.1   0.0   0.1   0.3 36 8 28   0.1   0.0
NYC Technical  11,699   7.3  57.0   8.7  22.6   2.1   1.0   0.2   0.1   0.6   0.1 97 12 85   0.3   0.1
Queens  16,604   1.7   4.6   2.2  69.3   0.4  16.8   3.2   0.2   0.7   0.4 897 439 458   0.3   0.2
Staten Island  12,089   0.8  20.2   1.5   2.3  73.8   0.2   0.1   0.0   0.0   0.1 47 34 13   0.9   0.1
York   5,714   2.7  16.7   1.9  71.9   0.2   5.5   0.6   0.1   0.2   0.2 75 14 61   0.0   0.0
Graduate School   3,874   4.9  20.9  29.6  20.9   2.5   3.2   1.4   0.3   3.9   4.6 318 233 85   6.5   1.3
Law School     462   6.1  17.1  16.7  41.8   0.6   5.8   1.9   1.1   3.7   0.9 22 19 3   3.5   0.9
Total Senior Colleges 140,818  11.0  31.0  12.4  27.0   8.0   4.1   1.1   0.5   2.2   0.7 6556 4864 1692   1.5   0.5
BMCC  17,635  15.0  37.0  25.0  17.8   1.5   0.5   0.2   0.1   0.7   0.5 912 912     1.5   0.2
Bronx   7,304  75.8   2.3  15.2   2.5   0.2   0.1   0.0   0.1   3.0   0.3 12 7 5   0.3   0.2
Hostos   3,670  64.1   6.0  20.1   6.6   0.1   0.2   0.1   0.1   2.2   0.1 9   9   0.3   0.0
Kingsborough  15,132   0.9  82.1   2.4   6.5   6.6   0.4   0.1   0.0   0.1   0.8 48 13 35   0.0   0.0
LaGuardia  12,599   6.0  13.4   8.6  69.7   0.3   1.0   0.1   0.0   0.3   0.2 47 7 40   0.3   0.0
Queensborough  11,704   1.4   4.7   1.0  87.3   0.1   4.6   0.4   0.0   0.1   0.2 175 17 158   0.1   0.1
Total Community Colleges  68,044  17.0  31.7  11.5  34.6   2.0   1.2   0.2   0.1   0.7   0.4 1203 956 247   0.5   0.1
TOTAL UNIVERSITY 208,862  12.9    31.2    12.1    29.5     6.0     3.2     0.8     0.4     1.7     0.6 7759 5820 1939   1.2   0.4
Previous Table
Next Table
Return to Table List