Previous Table
Next Table
Return to Table List
Table 9
Undergraduate Enrollment by Age: Fall 2002
   Total Under 20 20-22 23-24 25-29 30-44 45 & Over
 N % % % % % %
Baruch  12,653  27.2  28.8  12.6  15.9  13.9   1.5
Brooklyn  10,767  24.0  30.9  11.4  14.5  14.8   4.4
City   8,547  20.8  24.7  12.1  17.9  19.5   5.0
Hunter  15,494  24.0  30.0  12.5  16.2  14.1   3.2
John Jay  11,143  33.4  28.8   9.5  12.2  14.1   2.1
Lehman   7,322  18.3  20.8   9.8  15.4  27.2   8.6
Medgar Evers   4,873  12.0  15.6   8.7  16.8  35.0  11.8
NYC Technical  11,699  29.3  26.2   9.3  13.0  17.7   4.5
Queens  12,012  26.4  28.8  10.1  12.9  16.3   5.5
Staten Island  10,616  32.4  26.6   8.5  10.9  16.0   5.7
York   5,714  18.8  20.2  10.0  15.3  27.2   8.5
Total Senior Colleges 110,840  25.5  26.8  10.6  14.5  17.8   4.8
BMCC  17,635  20.6  28.7  12.3  17.0  17.9   3.5
Bronx   7,304  18.1  24.7  10.6  17.0  24.6   5.1
Hostos   3,670  11.5  19.8  10.6  18.7  32.6   6.7
Kingsborough  15,132  41.0  24.3   7.4   9.1  10.7   7.6
LaGuardia  12,599  28.3  24.4  10.9  15.0  17.1   4.4
Queensborough  11,704  34.2  27.3   8.7  10.9  14.1   4.8
Total Community Colleges  68,044  28.1  25.8  10.0  13.9  17.0   5.1
TOTAL UNIVERSITY 178,884  26.5  26.4  10.4  14.2  17.5   4.9
Previous Table
Next Table
Return to Table List